- serviam@serviam.cl
- 562 2269 8782
Av. Irarrázaval 2821 Of. 321 edificio Century, ÑuÑoa, Santiago, Chile.
Av. Irarrázaval 2821 Of. 321 edificio Century, ÑuÑoa, Santiago, Chile.
Las balanzas de plataforma KERN ofrecen una solución al pesaje de paquetes, piezas, animales, pintura, etc. Gran movilidad gracias a su forma plana y compacta y su peso ligero, ideal para utilizarla en lugares distintos.
Dimensiones plato de pesaje:
A: 318 x 308 x 75 mm
B: 318 x 308 x 85 mm
C: 522 x 406 x 100 mm
D: 522 x 403 x 90 mm
E: 650 x 500 x 105 mm
* Las balanzas de dos rangos (dual) indicados con la letra D, pasan automáticamente al siguiente margen de pesaje de mayor tamaño.
GARANTÍA POR 2 AÑOS
Modelo | Campo de pesaje máx. [kg] | Lectura [g] | Linealidad [g] | Plato de pesaje | |
DE 6K1D | 3|6 | 1|2 | 3|6 | A | |
DE 15K2D | 6|15 | 2|5 | 6|15 | A | |
DE 35K5D | 15|35 | 5|10 | 15|30 | A | |
DE 35K5DL | 15|35 | 5|10 | 15|30 | D | |
DE 60K10D | 30|60 | 10|20 | 30|60 | A | |
DE 60K10DL | 30|60 | 10|20 | 30|60 | D | |
DE 150K20D | 60|150 | 20|50 | 60|150 | A | |
DE 150K20DL | 60|150 | 20|50 | 60|150 | D | |
DE 150K20DXL | 60|150 | 20|50 | 60|150 | E | |
DE 300K50D | 150|300 | 50|100 | 150|300 | D | |
DE 300K50DL | 150|300 | 50|100 | 150|300 | E | |
DE 6K0.5A | 6 | 0,5 | 1,5 | A | |
DE 12K1A | 12 | 1 | 3 | A | |
DE 24K2A | 24 | 2 | 6 | A | |
DE 60K5A | 60 | 5 | 15 | A | |
DE 120K10A | 120 | 10 | 30 | A | |
DE 15K0.2D | 6|15 | 0,2|0,5 | 0,8|2 | B | |
DE 35K0.2D | 15|35 | 0,5|1 | 2|4 | B | |
DE 60K1D | 30|60 | 1|2 | 4|8 | B | |
DE 60K1DL | 30|60 | 1|2 | 4|8 | C | |
DE 150K2D | 60|150 | 2|5 | 8|20 | B | |
DE 150K2DL | 60|150 | 2|5 | 8|20 | C | |
DE 300K5DL | 150|300 | 5|10 | 20|40 | C |
Balanza totalmente de acero inox. con protección IP68 contra polvo y agua
Dimensiones del plato de pesaje
A: 300x240x86 mm
B: 400x300x89 mm
C: 500x400x135 mm
D: 650x500x133 mm
Modelo | Campo de pesaje máx. [kg] | Lectura [g] | Plato de pesaje | ||
SXS 6K-3M | 3|6 | 1|2 | A | ||
SXS 10K-3M | 6|15 | 2|5 | A | ||
SXS 10K-3LM | 6|15 | 2|5 | B | ||
SXS 30K-2M | 15|30 | 5|10 | B | ||
SXS 30K-2LM | 15|30 | 5|10 | C | ||
SXS 60K-2M | 30|60 | 10|20 | B | ||
SXS 60K-2LM | 30|60 | 10|20 | C | ||
SXS 100K-2M | 60|150 | 20|50 | C | ||
SXS 100K-2LM | 60|150 | 20|50 | D | ||
SXS 300K-2M | 150|300 | 50|100 | D |
GARANTÍA POR 3 AÑOS
Dimensiones de plato de pesaje:
A: 300x240x86 mm
B: 400x300x89 mm
C: 500x400x123 mm
D: 650x500x133 mm
Modelo | Campo de pesaje máx. [kg] | Lectura [g] | Plato de pesaje | ||
IXS 6K-3M | 3|6 | 1|2 | A | ||
IXS 10K-3M | 6|15 | 2|5 | A | ||
IXS 10K-3LM | 6|15 | 2|5 | B | ||
IXS 30K-2M | 15|30 | 5|10 | B | ||
IXS 30K-2LM | 15|30 | 5|10 | C | ||
IXS 60K-2M | 30|60 | 10|20 | B | ||
IXS 60K-2LM | 30|60 | 10|20 | C | ||
IXS 100K-2M | 60|150 | 20|50 | C | ||
IXS 100K-2LM | 60|150 | 20|50 | D | ||
IXS 300K-2M | 150|300 | 50|100 | D |
GARANTÍA POR 3 AÑOS
Dimensiones de plato de pesaje:
A: 300x240x110mm
B: 400x300x128mm
C: 500x400x137mm
D: 650x500x142mm
E: 800x600x200mm
Modelo | Campo de pesaje máx. [kg] | Lectura [g] | Plato de pesaje | ||
IFB 6K-4 | 6 | 0,2 | A | ||
IFB 10K-4 | 15 | 0,5 | A | ||
IFB 10K-4L | 15 | 0,5 | B | ||
IFB 30K-3 | 30 | 1 | B | ||
IFB 60K-3 | 60 | 2 | B | ||
IFB 60K-3L | 60 | 2 | C | ||
IFB 100K-3 | 150 | 5 | C | ||
IFB 100K-3L | 150 | 5 | D | ||
IFB 300K-2 | 300 | 10 | D | ||
IFB 600K-2 | 600 | 20 | E | ||
IFB 6K1DM | 3|6 | 1|2 | A | ||
IFB 15K2DM | 6|15 | 2|5 | A | ||
IFB 15K2DLM | 6|15 | 2|5 | B | ||
IFB 30K5DM | 15|30 | 5|10 | B | ||
IFB 60K10DM | 30|60 | 10|20 | B | ||
IFB 60K10DLM | 30|60 | 10|20 | C | ||
IFB 150K20DM | 60|150 | 20|50 | C | ||
IFB 150K20DLM | 60|150 | 20|50 | D | ||
IFB 300K50DM | 150|300 | 50|100 | D | ||
IFB 600K-1M | 300|600 | 100|200 | E |
GARANTÍA POR 3 AÑOS
Plato de pesaje de acero inoxidable:
A: 228x228x70 mm
B: 308x318x75 mm
C: 450x350x115 mm
Modelo | Campo de pesaje máx. [kg] | Lectura [g] | Reproducibilidad [g] | Plato de pesaje | |
DS 3K0.01S | 3 | 0,01 | 0,02 | A | |
DS 5K0.05S | 5 | 0,05 | 0,05 | A | |
DS 8K0.05 | 8 | 0,05 | 0,05 | B | |
DS 10K0.1S | 10 | 0,1 | 0,1 | A | |
DS 16K0.1 | 16 | 0,1 | 0,1 | B | |
DS 20K0.1 | 20 | 0,1 | 0,1 | B | |
DS 30K0.1 | 30 | 0,1 | 0,2 | B | |
DS 30K0.1L | 30 | 0,1 | 0,2 | C | |
DS 36K0.2 | 36 | 0,2 | 0,2 | B | |
DS 36K0.2L | 36 | 0,2 | 0,2 | C | |
DS 60K0.2 | 60 | 0,2 | 0,4 | C | |
DS 65K0.5 | 65 | 0,5 | 0,5 | C | |
DS 100K0.5 | 100 | 0,5 | 0,5 | C | |
DS 150K1 | 150 | 1 | 1 | C |
Av. Irarrázaval 2821 Of. 321
Edificio Century – ÑuÑoa – Santiago – Chile
Teléfonos
+56 2 22698782 +56 222698234
serviam@serviam.cl
¿No es un miembro? Crea una cuenta
¿Ya tienes una cuenta? Firme aquí